Model NO.: HNT-1000A
Medical Devices Reg./Record No.: Gsyjxzz20123540587
Mattress to Radiant Box: 81 Cm
Environment Relative Humidity: 30%~75%
Temperature Control Mode: Auto
Mattress Tray Size: 68cm×56cm
Certificate: CE, ISO
Trademark: Healicom
Transport Package: Carton
Specification: CE, ISO
Origin: Jiangsu, China
HS Code: 9018909090
Model NO.: HNT-1000A
Medical Devices Reg./Record No.: Gsyjxzz20123540587
Mattress to Radiant Box: 81 Cm
Environment Relative Humidity: 30%~75%
Temperature Control Mode: Auto
Mattress Tray Size: 68cm×56cm
Certificate: CE, ISO
Trademark: Healicom
Transport Package: Carton
Specification: CE, ISO
Origin: Jiangsu, China
HS Code: 9018909090

STANDARD COMPOSITION
1.       Servo Control Mode: air temperature
2.       Instant Parameter Display: set temp, skin temp, heat power rate;
3.       Audible/Visual Alarms: temp deviation, sensor failure, power failure, temp override;
4.       Tilting Bed with Rotary Radiant Head
5.       X-ray Cassette Tray under infant bed, examination light of high illuminance
6.       Use anti-blast quartz infrared tube as radiant heating source.
TECHNICAL SPECIFICATION
Power | Model HNT-1000-1E | AC 110 / 120 V, 50Hz / 60Hz | ||
Model HNT-1000-2E | AC 220 / 240V, 50Hz / 60Hz | |||
Input Power | ≤1000VA | |||
Temperature control range and relative specification | Control mode | Auto mode | ||
Temperature control range | 25°C~37°C. | |||
Skin temperature sensor measure range | 20°C~42°C | |||
Deviation between sensor measure temperature and control temperature | ≤0.5°C | |||
Skin Sensor Precision | ≤0.3°C | |||
Bed surface temperature Uniformity | ≤1°C | |||
Temperature Rise Time | ≤45min | |||
Bed tiltable | continues adjustable in ±10° | |||
Alarm | Sensor failure alarm | Alarm with audible and visual when sensor open circuit, short circuit or disconnect, cut off power. | ||
Over temperature alarm | Alarm with audible and visual when displayed temperature was approach 38°C. | |||
Deviation alarm | After temperature equilibrium, alarm with audible and visual when displayed temperature was 1°C above or below control temperature, cut off power if above 1°C. | |||
Power failure alarm | Alarm with audible and visual when power failure | |||
Environment Temperature (It is a suggestion that please do not use outside of the allow environment.) |
Operate temperature range | 18°C~30°C | ||
Store temperature range | -20°C~+55°C | |||
Environment Humidity | Operate humidity range | 30%RH~75%RH | ||
Store humidity range | ≤93%RH | |||
Atmospheric pressure | Transport and Store atmospheric pressure range | 500hPa~1060hPa | ||
Operate atmospheric pressure range | 700hPa~1060hPa | |||
Stream velocity | Ambit environment stream velocity | ≤0.3m/s |
HNT-1000A : Based on HNT-1000, 1000A Add: Intra-low-pressure suction machine

STANDARD COMPOSITION
1.       Servo Control Mode: air temperature
2.       Instant Parameter Display: set temp, skin temp, heat power rate;
3.       Audible/Visual Alarms: temp deviation, sensor failure, power failure, temp override;
4.       Tilting Bed with Rotary Radiant Head
5.       X-ray Cassette Tray under infant bed, examination light of high illuminance
6.       Use anti-blast quartz infrared tube as radiant heating source.
TECHNICAL SPECIFICATION
Power | Model HNT-1000-1E | AC 110 / 120 V, 50Hz / 60Hz | ||
Model HNT-1000-2E | AC 220 / 240V, 50Hz / 60Hz | |||
Input Power | ≤1000VA | |||
Temperature control range and relative specification | Control mode | Auto mode | ||
Temperature control range | 25°C~37°C. | |||
Skin temperature sensor measure range | 20°C~42°C | |||
Deviation between sensor measure temperature and control temperature | ≤0.5°C | |||
Skin Sensor Precision | ≤0.3°C | |||
Bed surface temperature Uniformity | ≤1°C | |||
Temperature Rise Time | ≤45min | |||
Bed tiltable | continues adjustable in ±10° | |||
Alarm | Sensor failure alarm | Alarm with audible and visual when sensor open circuit, short circuit or disconnect, cut off power. | ||
Over temperature alarm | Alarm with audible and visual when displayed temperature was approach 38°C. | |||
Deviation alarm | After temperature equilibrium, alarm with audible and visual when displayed temperature was 1°C above or below control temperature, cut off power if above 1°C. | |||
Power failure alarm | Alarm with audible and visual when power failure | |||
Environment Temperature (It is a suggestion that please do not use outside of the allow environment.) |
Operate temperature range | 18°C~30°C | ||
Store temperature range | -20°C~+55°C | |||
Environment Humidity | Operate humidity range | 30%RH~75%RH | ||
Store humidity range | ≤93%RH | |||
Atmospheric pressure | Transport and Store atmospheric pressure range | 500hPa~1060hPa | ||
Operate atmospheric pressure range | 700hPa~1060hPa | |||
Stream velocity | Ambit environment stream velocity | ≤0.3m/s |
HNT-1000A : Based on HNT-1000, 1000A Add: Intra-low-pressure suction machine
Chlorinated Paraffin 52 for PVC Plasticizer,Chlorinated Paraffin,Chlorinated Paraffin for PVC Plasticizer
Food Sweeteners Chemical Reagent Co., Ltd. , http://www.nsauxiliaryagent.com