Model NO.: MCX-DR5
Ma Adjustable Range: 32mA~100mA
Mas Adjustable Range: 1mas-200mas
Pixel Region: 264*325mm
Pixel Matrix: 3072*3072
a/D Convert: 16bit
Trademark: MeCan
Transport Package: Standard Packing for Export
Origin: China
5KW Veterinary Digital Portable X-Ray Machine
Model:Â MCX-DR5
Â
1.Composition
Main Components | Parts | Qty | Remark | Package Size (cm) | Weight (kgs) |
X-ray Units | Portable high frequency x-ray unit | 1 set | Â | 75*55*55 | 45 |
X-ray tube | 1 set | Â | |||
Collimator | 1 pc | Â | |||
DR System | Digital detector | 1 set | Â | 50*50*70 | 40 |
DR image processing software | 1 set | Â | |||
Auxiliaries | Machine frame | 1 set | Optional | 120*50*25 | 40 |
2. Application
The 5kW portable digital high frequency x-ray unit is mainly suitable for extremities check, especially for rescues or diagnosis in field operation sites, battlefields, stadiums, vet clinics, etc.
Features:
1.Can be remote control
2.Mobile & Flexible;
3.Stable performance and easy operation;
4.Relatively low cost compared with similar products.Â
Â
The 5KW Portable X-Ray Machine is specially designed for extremities check. It's quite a perfect unit for rescues or diagnosis in field operation sites, battlefields, stadiums, vet clinics, etc.
 Â
Further more, our machine is unique. There are many other similar products in the markets, like 1.35kW, 1.5kW, 2.0kW, 2.4kW, 3.2kW, 3.5kW etc. Our unit is 4.0kW, much higher in kW, much clearer in image, but the price is more favorable. It deserves your choices!
 Â
Technical Parameters:
Power supply | Voltage: AC220V± 10%, 50/60Hz ± 1Hz | |||||
Maximum output power | 110kV,50mA, 5kW | |||||
Frequency | ≥30kHz | |||||
KVÂ adjustable range | 40-50kv | 40-60kv | 40-80kv | 40-100kv | 40-100kv | 40-110kv |
mAÂ adjustable range | 100mA | 80mA | 63mA | 50mA | 40mA | 32mA |
mAs adjustable range | 0.32-315mAs | |||||
Exposure time adjustable range | 0.01s~6.3s | 0.01s~4s | ||||
Accessories | Standard: manual switch, cable | |||||
Optional: mobile steel support |
Flat Panel Detector
Specifications | Â |
Application | General Radiography |
Sensor | a-SiTFT array Flat Panel Detector |
Conversion Screen | Csl/GOS |
Active Area | 17*17 inch (430mm*430mm) |
Sensor Pixel | 3,072*3,072(9.4M pixels) |
Image Data | 16Bit |
Trigger Mode | AED(Automatic Exposure Detection),Manual Trigger |
Calibration Mode | ACC(Auto Calibration Control),Manu Calibration |
Data Transfer Time | Less than 1 sec. |
Capture Cycle Time | 3-5 sec (Approx) |
Wired Interface(Data Output) | Gigabit Ethernet |
Voltage | AC 100-240V-,50/60H2 |
Wireless Standard | IEEE 802.11 ac |
Battery | Lithium lon Polymer Battery |
Environment | Storage:-10C-60ºC,10%~90% RH(Non-condensing) |
Operation: 10C-35ºC,20%-75% RH(Non-condensing) | |
Dimensions(W*L*T) | 460mm*461mm*15mm |
Weight(W/0 Battery)Â Â | 2.65kg/3.2kg |
More details of our digital veterinary x-ray equipment

3.2 / 3.5 / 5KW portable veterinary x-ray equipment
Model: MCX-XR50Â MCX-XR32Â MCX-XR35
Â
Features:
1.Can be remote control
2.Mobile & Flexible;
3.Stable performance and easy operation;
4.Relatively low cost compared with similar products.Â
5.Can be upgraded to digital x-ray system (MCX-DR50) simply adding a flat panel detector.
Â
Â
The 5KW Portable X-Ray Machine is specially designed for extremities check. It's quite a perfect unit for rescues or diagnosis in field operation sites, battlefields, stadiums, vet clinics, etc.
 Â
Further more, our machine is unique. There are many other similar products in the markets, like 1.35kW, 1.5kW, 2.0kW, 2.4kW, 3.2kW, 3.5kW etc. Our unit is 4.0kW, much higher in kW, much clearer in image, but the price is more favorable. It deserves your choices!
 Â
Technical Parameters:
Â
Model | MCX-XR50 | MCX-XR32 | MCX-XR35 | |||||||||
Power supply | Voltage: AC220V± 10%, 50/60Hz ± 1Hz | |||||||||||
Maximum output power | 110kV,50mA, 5kW | 110kV,32mA, 3.2kW | 70kV,50mA, 3.5kW | |||||||||
Frequency | ≥30kHz | |||||||||||
KVÂ adjustable range | 40-50kv | 40-60kv | 40-80kv | 40-100kv | 40-100kv | 40-110kv | 40-60kv | 40-80kv | 40-100kv | 40-70kv | 40-90kv | 40-110kv |
mAÂ adjustable range | 100mA | 80mA | 63mA | 50mA | 40mA | 32mA | 50mA | 40mA | 32mA | 50mA | 40mA | 32mA |
mAs adjustable range | 0.32-315mAs | 0.5-200mAs | 0.5-200mAs | |||||||||
Exposure time adjustable range | 0.01s~6.3s | 0.01s~4s | ||||||||||
Accessories | Standard: manual switch, cable | |||||||||||
Optional: mobile steel support |
Contact Person: Joe JiangÂ
Tel: (+86)-20- 8483 5259Â Â
Mob :Â (+86)-18602054680
Â
 Â
Â
Â
Â
All Types Of Micro Pipette,Liquid Handling Pipette,Micro Pipette
Rong Tai Biochemical Engineering Co., Ltd. , http://www.shpipette.com