Model NO.: 1----5mm
Size: 1-5mm
Raw Material: 100%PP
Color Outlook: Raw White Blakc or Any Others
Length: 100-1000m Per Roll
Weight: 2-5kg
Trademark: longtai
Specification: 10000d, 20000d, 300m/Kg, 600m/Kg, 1000m/Kg
Origin: Chinajianxi
HS Code: 54023310
Use: For packaging, agriculture, 1-----5mmType: 1mm---5mm; 1000m/KG, 500m/kG
Composition: PP PE
Can twisted, un-tube, 70g, 100g, 500g, 1kg, 5kg or7kg
Have SGS report
Item | Unit | Standard | Remark |
Denier | mm | Specification ± 8% | 1---5mm |
Breaking tenacity | kg | 5---20 | |
Elongation | % | < 20 | |
Heat shrinkage | % | 10 | 120Â Â 30min |
Appearance | color or white no obvious stations |
The competitive advantage of product line:
1. The company has achieved ISO9000 certificate. 2. The products can be customized according to customer's requirements.
Production Capacity:
Product Line Name |
Production Line Capacity | Actual Units Produced(Previous Year) |
---|---|---|
100% Polyester Yarn ,Packaging Rope , Other Yarn | PP Cable Filler Yarn 270 Tons / Month, PP Twine/PP Rope 100 Tons / Month, Polyester Cotton Yarn 30 Tons / Month, Polyester Yarn 20 Tons / Month, Sewing Thread 20 Tons / Month | PP Cable Filler Yarn 2,000 Tons, PP Twine/PP Rope 900 Tons, Polyester Cotton Yarn 240 Tons, Polyester Yarn 60 Tons, Sewing Thread 80 Tons |
Export Market Distribution:
Market |
Revenue(Previous Year) | Total Revenue (%) |
---|---|---|
North America | confidential | 1.5 |
South America | confidential | 1.5 |
Eastern Europe | confidential | 1.5 |
Southeast Asia | confidential | 3.0 |
Africa | confidential | 3.0 |
Oceania | confidential | 3.0 |
Mid East | confidential | 7.5 |
Eastern Asia | confidential | 1.5 |
Western Europe | confidential | 1.5 |
Central America | confidential | 1.5 |
Northern Europe | confidential | 1.5 |
Southern Europe | confidential | 1.5 |
South Asia | confidential | 1.5 |
Domestic Market | confidential | 70.0 |
Production Machinery:
Machine Name |
Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
PP Yarn Extruding Machine | No Information | 8 | 5.0 | Acceptable |
Stretcher Machine | SB-4 | 8 | 5.0 | Acceptable |
Stretching Oven | No Information | 8 | 5.0 | Acceptable |
Fibrillated Machine | No Information | 8 | 5.0 | Acceptable |
Five Roller Type Stretcher Machine | No Information | 8 | 5.0 | Acceptable |
Setting Machine | No Information | 100 | 5.0 | Acceptable |
Winding Machine | No Information | 100 | 5.0 | Acceptable |
Twisting Machine | SKV301/SKV302 | 10 | 5.0 | Acceptable |
Film Mulching Machine | No Information | 2 | 2.0 | Acceptable |
Testing Machinery:
Machine Name |
Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Intelligent Tensile Tester | PT303 | 1 | 3.0 | Acceptable |
Manual Tensile Tester | Youhen2002 | 1 | 5.0 | Acceptable |
Electronic Scale | T302E | 5 | 3.0 | Acceptable |
Hot Shrinkage Oven | S/M-6035 | 1 | 5.0 | Acceptable |
Twist-and-Contraction Meter | No Information | 1 | 2.0 | Acceptable |
Â