Model NO.: RKU10
Veterinary Instrument: Use for Cow, Horse, Goat, Swine
Clinic: for Animal
Medical: Check Pregnancy, Urine Disease of Animal
Trademark: kaixin
Transport Package: Carton
Specification: 1.1KG
Origin: China
HS Code: 9018121000
Model NO.: RKU10
Veterinary Instrument: Use for Cow, Horse, Goat, Swine
Clinic: for Animal
Medical: Check Pregnancy, Urine Disease of Animal
Trademark: kaixin
Transport Package: Carton
Specification: 1.1KG
Origin: China
HS Code: 9018121000
Bovine Pregnancy Instrument handheld b mode Veterinary Ultrasound Scanner1. Application:
RKU 10 can be widely used in normal ultrasound diagnosis like abdomen and pregnancy.
Main market:big animals' pregnancy check and follicular aspiration (Bovine, equine, ovine, canine, feline, goat, swine and llama).
2. Feature:
- 1.1kg weigh. Smart and light.
- High-capacity lithium Battery ,more than 6 hours work.
- Â sunshine cover, suitable for use in outdoor strong sunshine.
- Available for left/right hand alternative use, eliminating operate fatigue.
- Multiple use method: hand-held, chest hanging, back hanging , waist hanging, ect.
- Optional professional ultrasound goggle, convenient for outdoor use, meet different need.
- Have soft rubber coat, splash-proof, dust-proof.
- 8. 2 kinds filter function, 7 kinds compress curve, 100 frames image permanent storage, 256 frames cine loop, Automatically calculate the Back fat and Lean percentage of swine.
Â
Monitor | adopt 5.7" high resolution LED display, with High brightness, high contrast, wide viewing angle, suitable for outdoor use |
Display mode | B,2B,4B ,B/M,M |
Gain | 0~127dB |
Contrast | 27~90dB |
Magnification | 0.8,1.0,1.2,1.5,1.6,2.0,2.4,3.0 |
Storage  | 100 frames permanent storage |
Cine loop | 256 frames |
Normal measurement | Distance, circumference, area (trochoid or ellipse), volume, etc. |
Cardio measurement | Depth, slope, heart rate, cycle |
OB measurement | Cattle, dogs, horses, pig, cats, goats, camels and sheep and pre-gestational age birth |
Specifical for Swine | Back-fat and lean automatic calculation function /span> |
Grid measurement | 6 different(none,point grid,line grid, 10mm point ruler, 2mm point ruler, 10mm&2mm point ruler) |
4. Configuration:
4.1 Standard configuration:
Â
1 | Main unit: 1 pc |
2 | 6.5MHz linear rectal probe : 1 pc |
3 | Power adapter: 1 pc |
4 | Internal lithium battery: 1pc |
5 | Soft rubber coat: 1pc |
6 | Sunshine cover : 1 unit (A,B,C three sections adjustable)Â |
7 | Black plastic suitcase : 1 pc |
8 | Base Charger, belt, probe socket spatula: 1 pc for each |
4.2 Optional Configuration:
Â
1 | 4.0Mhz multi-frequency convex rectal Probe |
2 | 6.5MHz multi-frequency micro-convex probe |
3 | 3.5MHz multi-frequency convex probe |
4 | 7.5MHz multi-frequency linear probe |
5 | 3.5MHz Backfat probe |
6 | Thermal printer (P93W-S) |
7 | Lithium Battery (5200mAH) |
8 | Leather Case saddlebag |

 Bovine Pregnancy Instrument handheld b mode Veterinary Ultrasound Scanner
1. Application:
RKU 10 can be widely used in normal ultrasound diagnosis like abdomen and pregnancy.
Main market:big animals' pregnancy check and follicular aspiration (Bovine, equine, ovine, canine, feline, goat, swine and llama).
2. Feature:
- 1.1kg weigh. Smart and light.
- High-capacity lithium Battery ,more than 6 hours work.
- Â sunshine cover, suitable for use in outdoor strong sunshine.
- Available for left/right hand alternative use, eliminating operate fatigue.
- Multiple use method: hand-held, chest hanging, back hanging , waist hanging, ect.
- Optional professional ultrasound goggle, convenient for outdoor use, meet different need.
- Have soft rubber coat, splash-proof, dust-proof.
- 8. 2 kinds filter function, 7 kinds compress curve, 100 frames image permanent storage, 256 frames cine loop, Automatically calculate the Back fat and Lean percentage of swine.
Â
Monitor | adopt 5.7" high resolution LED display, with High brightness, high contrast, wide viewing angle, suitable for outdoor use |
Display mode | B,2B,4B ,B/M,M |
Gain | 0~127dB |
Contrast | 27~90dB |
Magnification | 0.8,1.0,1.2,1.5,1.6,2.0,2.4,3.0 |
Storage  | 100 frames permanent storage |
Cine loop | 256 frames |
Normal measurement | Distance, circumference, area (trochoid or ellipse), volume, etc. |
Cardio measurement | Depth, slope, heart rate, cycle |
OB measurement | Cattle, dogs, horses, pig, cats, goats, camels and sheep and pre-gestational age birth |
Specifical for Swine | Back-fat and lean automatic calculation function /span> |
Grid measurement | 6 different(none,point grid,line grid, 10mm point ruler, 2mm point ruler, 10mm&2mm point ruler) |
4. Configuration:
4.1 Standard configuration:
Â
1 | Main unit: 1 pc |
2 | 6.5MHz linear rectal probe : 1 pc |
3 | Power adapter: 1 pc |
4 | Internal lithium battery: 1pc |
5 | Soft rubber coat: 1pc |
6 | Sunshine cover : 1 unit (A,B,C three sections adjustable)Â |
7 | Black plastic suitcase : 1 pc |
8 | Base Charger, belt, probe socket spatula: 1 pc for each |
4.2 Optional Configuration:
Â
1 | 4.0Mhz multi-frequency convex rectal Probe |
2 | 6.5MHz multi-frequency micro-convex probe |
3 | 3.5MHz multi-frequency convex probe |
4 | 7.5MHz multi-frequency linear probe |
5 | 3.5MHz Backfat probe |
6 | Thermal printer (P93W-S) |
7 | Lithium Battery (5200mAH) |
8 | Leather Case saddlebag |

Â
At ancient times, people picked up wild fruits, and they found the magic of Goji , The pictograph word "qi" in Chinese character just like a man knelt down at a Goji tree , the left of the character "qi" seems like a tree, and the right like a person bowed down. That means as early as four thousand years ago, people found that Goji can keep fit and role of longevity ,Goji has magic power to people`s life.
Goji Berry,Organic Goji Berry,Dried Goji Berries,Fresh Goji Berry
Ningxiahong Goji Industry Group Company Limited , http://www.ningxiahonggroup.com