Â

Features & Functions:
1. Freely Stackable: Users can freely stack one syringe pump onto another to provide multiple Solutions, which have a wide range of clinical applications.
2. Stackable to be the maximum 8 channels.
3. Transfer the message between the Nurse-call System and the pumps.
4. Three working modes: rate mode, time-volume mode, dosage-weight mode.
5. Unique Voice Alarm system and accurate injection rate make the injection process safer and more reliable.
6. Have store many brands syringes,Automatically calibration and compatible with any brand syringes.
7. Large LCD screen displays working status.
8. KVO and Bolus functions.
Â
Technical parameters:
Product name | Stackable syringe pump YSZS-810 |
Unique Voice Alarm system | The device triggered the voice prompt and stop injection automatically when there is any malfunction, making the infusion process safer and more reliable. |
Flow rate | 50ml syringe:0.1~1500ml/h; 30ml syringe:0.1~900.0ml/h; 20ml syringe:0.1~600.0ml/h; 10ml syringe:0.1~300.0ml/h |
The range of limiting volume | 0~999.9ml |
The range of injected volume | 0~9999.9ml |
Accuracy of flow rate | Within ±3%(Choose the syringe of specified manufacturer correctly. This accuracy of flow rate is not including the errors of syringe itself.) |
Purge rate | Purge rate of 50ml syringe:1500ml/h; Purge rate of 30ml syringe:900.0ml/h; Purge rate of 20ml syringe:600.0ml/h; Purge rate of 10ml syringe:300.0ml/h |
Alarm and warms | The pump can give out alarming when injection soon finish, injection finishing, injection of limited amount finished, injection is blocked, syringe falls off, syringe is improperly installed, setting error, AC power has been pulled out, low battery and so on.  |
Injection blocked | Choose in the three kinds of occlusion alarm pressure according to the clinical requirements(High,Medium,Low) |
KVO rate | 1ml/h |
Fuse specification | F1AL/250V ,two fuses(installed inside pump) |
Operating power | AC100~240.0V, 50/60Hz,  Power:≤30VA Internal rechargeable battery: DC 11.1V,capacity≥1600mAh. The device could work constantly more than 4 hour at medium speed running mode, after the battery charged for 10 hours. |
Operating environment | temperature:+5~+40°C,  relative humidity:20~90% |
Storing environment | temperature:-30°C~+55, relative humidity:≤95%, ( No condensation state ) |
Atmospheric pressure | 860hPa~1060hPa |
Safety level | Class II with insulated enclosure, internal power supply, BF-type continuous normal running equipment. |
IP grade | IPX1 |
Dimensions | 280(L)×210(W)×130(H)(mm) |
Weight | 2.2kg |
Accessories | Power line,operating manual,warranty card,product certification. |
Â
YSZS-810D Stackable (Single) syringe pump with drug library
Â

Features & Functions:
1. Freely Stackable: Users can freely stack one syringe pump onto another to provide multiple Solutions, which have a wide range of clinical applications.
2. Stackable to be the maximum 8 channels.
3. Transfer the message between the Nurse-call System and the pumps.
4. Three working modes: rate mode, time-volume mode, dosage-weight mode.
5. Unique Voice Alarm system and accurate injection rate make the injection process safer and more reliable.
6. Have store many brands syringes,Automatically calibration and compatible with any brand syringes.
7. Large LCD screen displays working status.
8. KVO and Bolus functions.
9.Has drug library with more than 500 drugs.
10.Has 2000 records.
Â
Â
Technical parameters:
Product name | Stackable syringe pump with drug library YSZS-810D |
Unique Voice Alarm system | The device triggered the voice prompt and stop injection automatically when there is any malfunction, making the infusion process safer and more reliable. |
Flow rate | 50ml syringe:0.1~1500ml/h; 30ml syringe:0.1~900.0ml/h; 20ml syringe:0.1~600.0ml/h; 10ml syringe:0.1~300.0ml/h |
The range of limiting volume | 0~999.9ml |
The range of injected volume | 0~9999.9ml |
Accuracy of flow rate | Within ±3%(Choose the syringe of specified manufacturer correctly. This accuracy of flow rate is not including the errors of syringe itself.) |
Purge rate | Purge rate of 50ml syringe:1500ml/h; Purge rate of 30ml syringe:900.0ml/h; Purge rate of 20ml syringe:600.0ml/h; Purge rate of 10ml syringe:300.0ml/h |
Alarm and warms | The pump can give out alarming when injection soon finish, injection finishing, injection of limited amount finished, injection is blocked, syringe falls off, syringe is improperly installed, setting error, AC power has been pulled out, low battery and so on.  |
Injection blocked | Choose in the three kinds of occlusion alarm pressure according to the clinical requirements(High,Medium,Low) |
KVO rate | 1ml/h |
Fuse specification | F1AL/250V ,two fuses(installed inside pump) |
Operating power | AC100~240.0V, 50/60Hz,  Power:≤30VA Internal rechargeable battery: DC 11.1V,capacity≥1600mAh. The device could work constantly more than 4 hour at medium speed running mode, after the battery charged for 10 hours. |
Operating environment | temperature:+5~+40°C,  relative humidity:20~90% |
Storing environment | temperature:-30°C~+55, relative humidity:≤95%, ( No condensation state ) |
Atmospheric pressure | 860hPa~1060hPa |
Safety level | Class II with insulated enclosure, internal power supply, BF-type continuous normal running equipment. |
IP grade | IPX1 |
Dimensions | 280(L)×210(W)×130(H)(mm) |
Weight | 2.2kg |
Accessories | Power line,operating manual,warranty card,product certification. |
Â
Â
YSZS-810T Double Channel Syringe pump

Features & Functions:
1.Three working modes: rate mode, time-volume mode, dosage-weight mode.
2.Unique Human Voice Alarm system and accurate injection rate make the injection process safer and more reliable.
3.Have store many brands syringes,Automatically calibration and compatible with any brand syringes.
4.Large LCD screen displays working status.
5.KVO and Bolus functions.
6.Two channels can work independently or together.
Â
Â
Â
Technical parameters:
Product name | BYZ-810T Double Channel syringe pump |
Flow rate | 50ml syringe:0.1~1500ml/h; 30ml syringe:0.1~900.0ml/h; 20ml syringe:0.1~600.0ml/h; 10ml syringe:0.1~300.0ml/h |
The range of limiting volume | 0~999.9ml |
The range of injected volume | 0~9999.9ml |
Accuracy of flow rate | Within ±3%(Choose the syringe of specified manufacturer correctly. This accuracy of flow rate is not including the errors of syringe itself.) |
Purge rate | Purge rate of 50ml syringe:1500ml/h; Purge rate of 30ml syringe:900.0ml/h; Purge rate of 20ml syringe:600.0ml/h; Purge rate of 10ml syringe:300.0ml/h |
Alarm and warms | The pump can give out alarming when injection soon finish, injection finishing, injection of limited amount finished, injection is blocked, syringe falls off, syringe is improperly installed, setting error, AC power has been pulled out, low battery and so on.  |
Injection blocked | Choose in the three kinds of occlusion alarm pressure according to the clinical requirements(High,Medium,Low) |
KVO rate | 1ml/h |
Fuse specification | F1AL/250V ,two fuses(installed inside pump) |
Operating power | AC100~240.0V, 50/60Hz,  Power:≤30VA Internal rechargeable battery: DC 11.1V,capacity≥1600mAh. The device could work constantly more than 4 hour at medium speed running mode, after the battery charged for 10 hours. |
Operating environment | temperature:+5~+40°C,  relative humidity:20~90% |
Storing environment | temperature:-30°C~+55, relative humidity:≤95%, ( No condensation state ) |
Atmospheric pressure | 860hPa~1060hPa |
Safety level | Class II with insulated enclosure, internal power supply, BF-type continuous normal running equipment. |
IP grade | IPX1 |
Dimensions | 280(L)×210(W)×255(H)(mm) |
Weight | 3.6kg |
Accessories | Power line, operating manual, warranty card, product certification. |
Â
Â
YSZS-810TU Double Channel Syringe pump with drug library

Features & Functions:
 1.Three working modes: rate mode, time-volume mode, dosage-weight mode.
2.Unique Human Voice Alarm system and accurate injection rate make the injection process safer and more reliable.
3.Have store many brands syringes,Automatically calibration and compatible with any brand syringes.
4.Large LCD screen displays working status.
5.KVO and Bolus functions.
6.Two channels can work independently or together.
7.Has drug library with more than 500 drugs.
8.Has 2000 records.
Â
Technical parameters:
Product name | YSZS-810TU Double Channel syringe pump |
Flow rate | 50ml syringe:0.1~1500ml/h; 30ml syringe:0.1~900.0ml/h; 20ml syringe:0.1~600.0ml/h; 10ml syringe:0.1~300.0ml/h |
The range of limiting volume | 0~999.9ml |
The range of injected volume | 0~9999.9ml |
Accuracy of flow rate | Within ±3%(Choose the syringe of specified manufacturer correctly. This accuracy of flow rate is not including the errors of syringe itself.) |
Purge rate | Purge rate of 50ml syringe:1500ml/h; Purge rate of 30ml syringe:900.0ml/h; Purge rate of 20ml syringe:600.0ml/h; Purge rate of 10ml syringe:300.0ml/h |
Alarm and warms | The pump can give out alarming when injection soon finish, injection finishing, injection of limited amount finished, injection is blocked, syringe falls off, syringe is improperly installed, setting error, AC power has been pulled out, low battery and so on.  |
Injection blocked | Choose in the three kinds of occlusion alarm pressure according to the clinical requirements(High,Medium,Low) |
KVO rate | 1ml/h |
Fuse specification | F1AL/250V ,two fuses(installed inside pump) |
Operating power | AC100~240.0V, 50/60Hz,  Power:≤30VA Internal rechargeable battery: DC 11.1V,capacity≥1600mAh. The device could work constantly more than 4 hour at medium speed running mode, after the battery charged for 10 hours. |
Operating environment | temperature:+5~+40°C,  relative humidity:20~90% |
Storing environment | temperature:-30°C~+55, relative humidity:≤95%, ( No condensation state ) |
Atmospheric pressure | 860hPa~1060hPa |
Safety level | Class II with insulated enclosure, internal power supply, BF-type continuous normal running equipment. |
IP grade | IPX1 |
Dimensions | 280(L)×210(W)×255(H)(mm) |
Weight | 3.6kg |
Accessories | Power line, operating manual, warranty card, product certification. |
Â
Â
 Stackable Syringe Pump: YSZS-1800C
Â

Features:
- Stackable to be the maximum 8 channels.
- Compatible with disposable syringes
- High accuracy +/-2% after correct calibrated.
- Automatically detect the remained solution.
- Three work modes: Rate mode, Time mode and
- Unique LCD displayer.
- Bolus / Purge, KVO function.
Â
Â
Technical Specifications
PARAMETER | SPECIFICATION |
Applicable syringes | 5ml,10ml,20ml,30ml,50ml,60ml of any standard |
Accuracy | +/- 2% with correct calibration |
Rate mode | 50ml(60ml):0.1ml/h-1800.0ml/h (0.1ml/h step) 20ml(30ml):0.1ml/h-800.0ml/h (0.1ml/h step) 10ml:0.1ml/h-400.0ml/h (0.1ml/h step) 5ml: 200ml/h |
Time Mode | SOL. VOL:0.1-999.9ml (0.1ml step) TIME:1-1999min (1min step) |
Body Weight Mode: | Volume:0.1-999.9ml(0.1ml step) DRUG MASS:0.1-999.9mg 0.1mg step) DOSE:0.01-99.99ug/kg/min(0.01ug/kg/min step) WEIGHT:0.1-300kg(0.1kg the least step) |
Total Volume Range | 0.1-1999.9ml (0.1 ml step) |
Purge Rate | 50ml(60ml):1800.0ml/h, 20ml(30ml):800.0ml/h, 10ml:400.0ml/h, 5ml: 200ml/h |
KVO Rate | 1ml/h |
Occlusion pressure | Three level setting LOW, MEDIUM or HIGH |
Alarms | Near empty, Syringe empty, Volume complete (when limit volume is set), Occlusion, Syringe loose, Operation error, Low battery, device failures. Three levels of alarm volume LOW, MEDIUM or HIGH |
Bolus Rate | 5ml:10~200ml/h,10ml:10-300ml/h,20ml(30ml):10-600ml/h, 50ml(60ml):10-1200ml/h |
Bolus Volume | Maximum of 25ml |
Interface | RS-232 Reserved port |
Power source | AC power supply: AC 100 to 240V( +/-10%),50/60Hz; Built-in Lithium Battery: Â Rechargeable, 11.1V, 2000mAh. 12 hours of continuous operation. |
Accessories: | AC power line, Operational manual |
Protection Class | Class I, Type CF,IPX4 |
Dimension / Net weight | 230mm*150mm*125mm , 2.0kg |
Â
 Stackable Syringe Pump with Drug Library: YSZS-1800Y

Â
Features:
- Compatible with syringes from (2/3ml), 5ml,10ml,20ml,30ml,50ml,60ml.
- Stackable to be the maximum 8 channels.
- High accuracy +/-2% after correct calibrated.
- Three work modes: Rate mode, Time mode and Weight mode.
- Bolus / Purge, KVO function.
- With drug libraries:17 categories of common drugs,1030 kinds of drug names in total.
- History recorded, real time displayed.
 Â
Â
Technical Specifications
PARAMETER | SPECIFICATION |
Applicable syringes | 2/3ml, 5ml,10ml,20ml,30ml,50ml,60ml of any standard |
Accuracy | +/- 2% with correct calibration |
Rate mode | 50ml(60ml):0.1ml/h-1800.0ml/h (0.1ml/h step) 20ml(30ml):0.1ml/h-800.0ml/h (0.1ml/h step) 10ml:0.1ml/h-400.0ml/h (0.1ml/h step) 5ml (2/3ml): 0.1~200ml/h (0.1ml/h step) (Programmable 0.01ml/h~9999.9ml/h) |
Time Mode | SOL. VOL:0.1-999.9ml (0.1ml step) TIME:1-1999min (1min step) |
Body Weight Mode: | Volume:0.1-999.9ml(0.1ml step) DRUG MASS:0.1-999.9mg 0.1mg step) DOSE:0.01-99.99ug/kg/min(0.01ug/kg/min step) WEIGHT:0.1-300kg(0.1kg the least step) |
Total Volume Range | 0.1-1999.9ml (0.1 ml step) |
Purge Rate | 50ml(60ml):1800.0ml/h, 20ml(30ml):800.0ml/h, 10ml:400.0ml/h, 5ml (2/3ml): 200ml/h Programmable and adjustable |
KVO Rate | 1ml/h |
Occlusion pressure | Three level setting LOW, MEDIUM or HIGH |
Alarms | Near empty, Syringe empty, Volume complete (when limit volume is set), Occlusion, Syringe loose, Operation error, Low battery, device failures. Three levels of alarm volume LOW, MEDIUM or HIGH |
Bolus Rate | 5ml: 10~200ml/h,10ml:10-300ml/h,20ml(30ml):10-600ml/h, 50ml(60ml):10-1200ml/h Programmable and adjustable |
Bolus Volume | Maximum of 25ml |
Interface | RS-232Â (Reserved port) |
Power source | AC power supply: AC 100 to 240V( +/-10%),50/60Hz; Built-in Lithium Battery: Rechargeable, 11.1V, 2000mAh. 12 hours of continuous operation |
Accessories: | AC power line, Operational manual |
Protection Class | Class I, Type CF,IPX4 |
Dimension / Net weight | 230mm*150mm*125mm , 2.0kg |
Â
Origin in Xinjiang, the largest origin of raisins in China. Raisins can contain up to 72% sugars by weight, most of which is fructose and glucose. They also contain about 3% protein and 3.7%–6.8% dietary fiber. Raisins like prunes and apricots are also high in certain antioxidants, but have a lower Vitamin C content than fresh grapes. Raisins are low in sodium and contain no cholesterol. Among individuals with mild increases in blood pressure, the routine consumption of raisins (three times a day) may significantly lower blood pressure, especially when compared to eating other common snacks.

Green Raisin
Healthy Food Snack Green Raisin,Dried Green Raisin,Green Raisin
Ningxia Shun Yuan Tang Herbal Biotech Co., Ltd. , http://www.nxshunyuantang.com